Volunteer Information
Review your volunteer hours for the current 2025 Fall Sports season. You must check-in each week to get credit for your hours. 25-26 AY Hours include current Buddy Ball hours. NBTHS Key Club hours have been updated.
Last Updated: 1030/2025
| Name | Buddy Ball | Key Club | 4H | Combined AY | Combined Lifetime | ||||
| Season | AY | Lifetime | AY | Lifetime | AY | Lifetime | |||
| Aanya Muniyappa | 3 | 3 | 3 | 3 | 3 | ||||
| Aaron Ling | 3 | 3 | 3 | 3 | 3 | ||||
| Aayu Kansagra | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | ||||
| Aayushi Popli | 14.5 | 14.5 | 79 | 2 | 20 | 16.5 | 99 | ||
| Adam Weldali | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||||
| Alexander Youssef | 9 | 9 | 53.5 | 9 | 53.5 | ||||
| Arnav Dogra | 10 | 10 | 58 | 10 | 58 | ||||
| Ashleen Mehta | 7.5 | 7.5 | 38 | 7.5 | 38 | ||||
| Avani Gupta | 8 | 8 | 113 | 1 | 1 | 6 | 9 | 120 | |
| Ayaan Lodhie | 9 | 9 | 65 | 10.5 | 27.5 | 19.5 | 92.5 | ||
| Bella Barre | 9 | 9 | 9 | 9 | 9 | ||||
| Bo Almeida | 1.5 | 1.5 | 7.5 | 1.5 | 7.5 | ||||
| Caroline McAdam | 3 | 3 | 9 | 3 | 9 | ||||
| Cassidy Almeida | 4.5 | 4.5 | 15 | 3.5 | 6.5 | 8 | 21.5 | ||
| Daniel Rivera | 9 | 9 | 63 | 9 | 63 | ||||
| Denzel Zhou | 9 | 9 | 69 | 9 | 69 | ||||
| Dereck Alegria | 6 | 6 | 10.5 | 6 | 10.5 | ||||
| Divyakshita Reddy Vanga | 7.5 | 7.5 | 22.5 | 10 | 10 | 17.5 | 32.5 | ||
| Diya Coumarassamy | 3 | 3 | 3 | 3 | 3 | ||||
| Drishya Pradeep | 6 | 6 | 21 | 6 | 21 | ||||
| Emilia Mihalef | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||||
| Emmanuel Rodriguez | 9 | 9 | 43 | 9 | 43 | ||||
| Emmanuela Kanterakis | 6 | 6 | 24.5 | 6 | 4.5 | ||||
| Hamnah Lodhie | 6 | 6 | 82 | 6 | 82 | ||||
| Indurupa Pisupati | 7.5 | 7.5 | 9 | 7.5 | 9 | ||||
| Isabella Ochoa | 10 | 10 | 39 | 1 | 10 | 40 | |||
| Jayani Patel | 7.5 | 7.5 | 39.5 | 7.5 | 39.5 | ||||
| Joey Camlet | 1.5 | 4.5 | 18 | 4.5 | 18 | ||||
| Kavya Patel | 10.5 | 10.5 | 28 | 10.5 | 28 | ||||
| Kayla Rajan | 4.5 | 4.5 | 44 | 2 | 7.5 | 6.5 | 51.5 | ||
| Khloe Zhou | 6 | 6 | 31 | 6 | 31 | ||||
| Kimberly De Leon | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | ||||
| Mahek Sharma | 9 | 9 | 23 | 9 | 23 | ||||
| Mahi Patel | 7.5 | 7.5 | 16.5 | 7.5 | 16.5 | ||||
| Nate Liguori | 10.5 | 10.5 | 25.5 | 4.5 | 9 | 15 | 34.5 | ||
| Nethra Pradeep | 3 | 3 | 4.5 | 0.5 | 0.5 | 3.5 | 5 | ||
| Nicholas Youssef | 9 | 9 | 9 | 9 | 9 | ||||
| Nicole Fennell | 9 | 9 | 24.5 | 9 | 24.5 | ||||
| Nicole Tejada | 3 | 3 | 3 | 3 | 3 | ||||
| Nikita Venugupal | 1.5 | 1.5 | 3 | 1.5 | 3 | ||||
| Nila Ajayan | 1.5 | 1.5 | 3 | 1.5 | 3 | ||||
| Patryk Bielski | 6.5 | 6.5 | 22 | 6.5 | 22 | ||||
| Presley Almeida | 3 | 3 | 13.5 | 2 | 8 | 5 | 21.5 | ||
| Rhiya Dogra | 13 | 13 | 76.5 | 3 | 13 | 38 | |||
| Saanvi Singh | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | ||||
| Sahasra Cheruku | 10.5 | 10.5 | 32 | 10.5 | 32 | ||||
| Salma Habib | 7.5 | 7.5 | 12 | 10 | 34.5 | 17.5 | 46.5 | ||
| Samuel Benifield-Chivore | 6 | 6 | 6 | 6 | 6 | ||||
| Saneev Paul Karmakar | 7.5 | 7.5 | 37 | 7.5 | 37 | ||||
| Sarah Oest | 3 | 3 | 12.5 | 3 | 12.5 | ||||
| Scott Sandler | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | ||||
| Sohaila Habib | 3 | 3 | 3 | 3 | 3 | ||||
| Sophia Kim | 6 | 6 | 15 | 6 | 15 | ||||
| Sukhman Kaur | 10.5 | 10.5 | 22.5 | 10.5 | 22.5 | ||||
| Timothy Amoako | 7.5 | 7.5 | 13.5 | 7.5 | 13.5 | ||||
| Virinda Popli | 16.5 | 16.5 | 96.5 | 13.5 | 13.5 | 30 | 110 | ||
Volunteer Certificate
To receive a certificate with your current season, AY and lifetime hours, please use this link to make the request.