Volunteer Information
Review your volunteer hours for the current 2025 Spring Sports season. You must check-in each week to get credit for your hours. 24-25 AY Hours include Buddy Ball, 4H and NBTHS Key Club hours.
Last Updated: 5/8/2025
Name | Buddy Ball | Key Club | 4H | Combined AY | Combined Lifetime | ||||
Season | AY | Lifetime | AY | Lifetime | AY | Lifetime | |||
Alexander Youssef | 1.5 | 34 | 43 | 34 | 43 | ||||
Allyson Reyes | 1.5 | 3 | 12 | 3 | 12 | ||||
Arnav Dogra | 1.5 | 19 | 46.5 | 19 | 46.5 | ||||
Ashleen Mehta | 1.5 | 18.5 | 29 | 18.5 | 29 | ||||
Avani Gupta | 1.5 | 29.5 | 99.5 | 1 | 1 | 6 | 30.5 | 106.5 | |
Ayaan Lodhie | 1.5 | 14 | 56 | 12.5 | 12.5 | 26.5 | 68.5 | ||
Daniel Rivera | 1.5 | 23 | 52.5 | 23 | 52.5 | ||||
Divyakshita Reddy Vanga | 1.5 | 12 | 12 | 12 | 12 | ||||
Drishya Pradeep | 1.5 | 12 | 12 | 12 | 12 | ||||
Elizabeth Close | 1.5 | 3 | 3 | 3 | 3 | ||||
Emmanuel Rodriguez | 1.5 | 20.5 | 34 | 20.5 | 34 | ||||
Emmanuela Kanterakis | 1.5 | 18.5 | 18.5 | 18.5 | 4.5 | ||||
Haley Rutkowski | 1.5 | 1.5 | 53 | 1.5 | 53 | ||||
Hamnah Lodhie | 1.5 | 30.5 | 77.5 | 30.5 | 77.5 | ||||
Indurupa Pisupati | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||||
Jason Kim | 3 | 4.5 | 4.5 | 4.5 | 4.5 | ||||
Kayla Rajan | 1.5 | 10.5 | 38 | 1.5 | 1.5 | 12 | 39.5 | ||
Medha Velagapudi | 1.5 | 14 | 14 | 14 | 14 | ||||
Nayana Anand | 1.5 | 5 | 38.5 | 6 | 9.75 | 11 | 48.25 | ||
Nicole Fennell | 1.5 | 14 | 14 | 14 | 14 | ||||
Nikita Venugupal | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||||
Nila Ajayan | 1.5 | 3 | 3 | 3 | 3 | ||||
Nishka Pandya | 1.5 | 28 | 28 | 2 | 23.75 | 30 | 51.75 | ||
Rebecca Perry | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||||
Rhiya Dogra | 1.5 | 27 | 62 | 3 | 27 | 38 | |||
Ryan Guichardo | 1.5 | 21.5 | 87.5 | 21.5 | 87.5 | ||||
Salma Habib | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||||
Sophia Kim | 3 | 4.5 | 4.5 | 4.5 | 4.5 | ||||
Sukhman Kaur | 1.5 | 10.5 | 10.5 | 10.5 | 10.5 | ||||
Timothy Amoako | 1.5 | 3 | 3 | 3 | 3 | ||||
Virinda Popli | 1.5 | 32.4 | 71.5 | 13.5 | 13.5 | 45.9 | 85 |
Volunteer Certificate
To receive a certificate with your current season, AY and lifetime hours, please use this link to make the request.